Base MSRP: $29,130
2 doors, 2 passengers, front-wheel drive; N/A/N/A mpg city/hwy
3.6-liter V-6 engine; 280 hp, 258 lb-ft; 6-speed automatic transmission
Cargo Box (Area) Height: 53.00
Cargo Volume: 122.7
Some may be concerned about the fact that with Cooler Ice Cube you are not utilizing the entire cargo capacity of your Nissan. One must keep in mind that cargo capacity they might be gaining with a full van conversion into a refrigerated vehicle are in places such as the wheel well, which may not be useful at all. Add to it the $10-$12,000 in addition that you would have to shell out and the several weeks of downtime for that vehicle, a more portable and significantly less expensive solution that Cooler Ice Cube represents starts to look a lot more attractive.
Cooler Ice Cube Model Specs
CI01U
Appcicable for box with overoll dimension (in) 59x39x43
applicable for box with volume (L) 1000
Cooling capacity
(ambient temperature 80 F) 35.6 F 1194Btu/hr
-0.4 F 682Btu/hr
Ciculating air flow inside the box 131CFM
Power supply DC12V
AC115V/60 Hz
Refrigerant R404A
Temperature control range inside the box -0.4 F~5 F
Ambient temperature range -22 F~104 F
Max power (AMPS 12V DC) 26A
Average power (AMPS 12V DC) 11A
Unite overall dimension (in) 35.4×31.4×10.6
Unite weight 287 lb
CI02U
Appcicable for box with overoll dimension (in) 59x43x43
applicable for box with volume (L) 1100
Cooling capacity
(ambient temperature 80 F) 35.6 F 1194Btu/hr
-0.4 F 682Btu/hr
Ciculating air flow inside the box 131CFM
Power supply DC12V
AC115V/60 Hz
Refrigerant R404A
Temperature control range inside the box -0.4 F~5 F
Ambient temperature range -22 F~104 F
Max power (AMPS 12V DC) 26A
Average power (AMPS 12V DC) 11A
Unite overall dimension (in) 35.4×31.4×10.6
Unite weight 298 lb
CI03U
Appcicable for box with overoll dimension (in) 59x47x43
applicable for box with volume (L) 1250
Cooling capacity
(ambient temperature 80 F) 35.6 F 1604tu/hr
-0.4 F 853Btu/hr
Ciculating air flow inside the box 131CFM
Power supply DC12V
AC115V/60 Hz
Refrigerant R404A
Temperature control range inside the box -0.4 F~5 F
Ambient temperature range -22 F~104 F
Max power (AMPS 12V DC) 30A
Average power (AMPS 12V DC) 15A
Unite overall dimension (in) 35.4×31.4×10.6
Unite weight 309 lb
General Vehicle Specs
Weight Information | |
Trim Curb Weight | 4150.00 |
Standard Weight – Front | 0 |
Standard Weight – Rear | 0 |
Base Trim Weight – Front | 3105.00 |
Base Trim Weight – Rear | 1045.00 |
Gross Axle Wt Rating – Front | 4629 |
Gross Axle Wt Rating – Rear | 5291 |
Curb Weight – Front | 3105 |
Curb Weight – Rear | 1045 |
Option Weight – Front | 0.00 |
Option Weight – Rear | 0.00 |
Reserve Axle Capacity – Front | 1524.00 |
Reserve Axle Capacity – Rear | 4246.00 |
As Spec’d Curb Weight | 4150.00 |
As Spec’d Payload | 4750.00 |
Maximum Payload Capacity | 4750.00 |
Gross Combined Wt Rating | 11500 |
Gross Axle Weight Rating | 9920.00 |
Curb Weight | 4150.00 |
Reserve Axle Capacity | 5770.00 |
Total Option Weight | 0.00 |
Payload Weight Front | 0 |
Payload Weight Rear | 0 |
Gross Vehicle Weight Rating | 8900.00 |
Exterior Dimensions | |
Wheelbase | 136 |
Length, Overall w/o rear bumper | N/A |
Width, Max w/o mirrors | 80.7 |
Height, Overall | 84.8 |
Overhang, Front | N/A |
Overhang, Rear w/o bumper | N/A |
Front Bumper to Back of Cab | N/A |
Cab to Axle | 81.1 |
Cab to End of Frame | N/A |
Ground to Top of Load Floor | N/A |
Ground to Top of Frame | N/A |
Frame Width, Rear | N/A |
Ground Clearance, Front | N/A |
Ground Clearance, Rear | N/A |
Body Length | 0.00 |
Cab to Body | N/A |
Interior Dimensions | |
Passenger Capacity | 2 |
Front Head Room | N/A |
Front Leg Room | 38.8 |
Front Shoulder Room | 74.8 |
Front Hip Room | N/A |
Second Head Room | N/A |
Second Leg Room | N/A |
Second Shoulder Room | N/A |
Second Hip Room | N/A |
|
|
Cargo Area Dimensions | |
Cargo Box Width @ Top, Rear | N/A |
Cargo Box Width @ Floor | N/A |
Cargo Box Width @ Wheelhousings | N/A |
Cargo Box (Area) Height | N/A |
Tailgate Width | N/A |
Cargo Volume | N/A |
Ext’d Cab Cargo Volume | N/A |
Engine | |
Engine Order Code | ERB |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.6 L/220 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 280 @ 6400 |
SAE Net Torque @ RPM | 258 @ 4175 |
Engine Oil Cooler | Regular Duty |
Transmission | |
Drivetrain | Front Wheel Drive |
Trans Order Code | DG2 |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 3.90 |
Second Gear Ratio (:1) | 2.69 |
Third Gear Ratio (:1) | 2.16 |
Fourth Gear Ratio (:1) | 1.37 |
Fifth Gear Ratio (:1) | 0.95 |
Sixth Gear Ratio (:1) | 0.65 |
Reverse Ratio (:1) | 3.04 |
Clutch Size | N/A |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | No |
Steering | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Steering Ratio (:1), On Center | N/A |
Steering Ratio (:1), At Lock | N/A |
Turning Diameter – Curb to Curb | N/A |
Turning Diameter – Wall to Wall | N/A |
Suspension | |
Suspension Type – Front | Strut |
Suspension Type – Rear | Leaf |
Spring Capacity – Front | N/A |
Spring Capacity – Rear | N/A |
Axle Type – Front | Independent |
Axle Type – Rear | Rigid Axle |
Axle Capacity – Front | 4600 |
Axle Capacity – Rear | 5250 |
Axle Ratio (:1) – Front | 3.86 |
Axle Ratio (:1) – Rear | 3.86 |
Shock Absorber Diameter – Front | N/A |
Shock Absorber Diameter – Rear | N/A |
Stabilizer Bar Diameter – Front | N/A |
Stabilizer Bar Diameter – Rear | N/A |
Brakes | |
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc – Front (Yes or ) | Yes |
Disc – Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.8 |
Rear Brake Rotor Diam x Thickness | 11 |
Drum – Rear (Yes or ) | |
Rear Drum Diam x Width | |
Wheels | |
Front Wheel Size | 16 X 6 |
Rear Wheel Size | 16 X 6 |
Spare Wheel Size | Full-Size |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material | Steel |
Tires | |
Front Tire Order Code | TWA |
Rear Tire Order Code | TWA |
Spare Tire Order Code | |
Front Tire Size | LT225/75R16 |
Rear Tire Size | LT225/75R16 |
Spare Tire Size | Full-Size |
Front Tire Capacity | N/A |
Rear Tire Capacity | N/A |
Spare Tire Capacity | N/A |
Revolutions/Mile @ 45 mph – Front | N/A |
Revolutions/Mile @ 45 mph – Rear | N/A |
Revolutions/Mile @ 45 mph – Spare | N/A |
Fuel Tank | |
Fuel Tank Capacity, Approx | 24 |
Aux Fuel Tank Capacity, Approx | N/A |
Fuel Tank Location | Midship |
Aux Fuel Tank Location | Midship |
Mileage | |
EPA Fuel Economy Est – Hwy | N/A |
Cruising Range – City | N/A |
EPA Fuel Economy Est – City | N/A |
Fuel Economy Est-Combined | N/A |
Cruising Range – Hwy | N/A |
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year | N/A |
EPA Greenhouse Gas Score | N/A |
Cooling System | |
Total Cooling System Capacity | N/A |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) | 700 |
Cold Cranking Amps @ 0° F (2nd) | 700 |
Cold Cranking Amps @ 0° F (3rd) | N/A |
Maximum Alternator Capacity (amps) | 220 |
Trailering | |
Dead Weight Hitch – Max Trailer Wt. | 5100 |
Dead Weight Hitch – Max Tongue Wt. | 510 |
Wt Distributing Hitch – Max Trailer Wt. | 5100 |
Wt Distributing Hitch – Max Tongue Wt. | 765 |
Maximum Trailering Capacity | 5100 |
Frame | |
Frame Type | N/A |
Sect Modulus Rails Only | N/A |
Frame RBM | N/A |
Frame Strength | N/A |
Frame Thickness | N/A |