Asking Price Range
$20,360–$28,284
Estimated MPG
13 city / 16 hwy
Some may be concerned about the fact that with Cooler Ice Cube you are not utilizing the entire cargo capacity of your Nissan. One must keep in mind that cargo capacity they might be gaining with a full van conversion into a refrigerated vehicle are in places such as the wheel well, which may not be useful at all. Add to it the $10-$12,000 in addition that you would have to shell out and the several weeks of downtime for that vehicle, a more portable and significantly less expensive solution that Cooler Ice Cube represents starts to look a lot more attractive.
Cooler Ice Cube Model Specs
CI01U
Appcicable for box with overoll dimension (in) 59x39x43
applicable for box with volume (L) 1000
Cooling capacity
(ambient temperature 80 F) 35.6 F 1194Btu/hr
-0.4 F 682Btu/hr
Ciculating air flow inside the box 131CFM
Power supply DC12V
AC115V/60 Hz
Refrigerant R404A
Temperature control range inside the box -0.4 F~5 F
Ambient temperature range -22 F~104 F
Max power (AMPS 12V DC) 26A
Average power (AMPS 12V DC) 11A
Unite overall dimension (in) 35.4×31.4×10.6
Unite weight 287 lb
CI02U
Appcicable for box with overoll dimension (in) 59x43x43
applicable for box with volume (L) 1100
Cooling capacity
(ambient temperature 80 F) 35.6 F 1194Btu/hr
-0.4 F 682Btu/hr
Ciculating air flow inside the box 131CFM
Power supply DC12V
AC115V/60 Hz
Refrigerant R404A
Temperature control range inside the box -0.4 F~5 F
Ambient temperature range -22 F~104 F
Max power (AMPS 12V DC) 26A
Average power (AMPS 12V DC) 11A
Unite overall dimension (in) 35.4×31.4×10.6
Unite weight 298 lb
CI03U
Appcicable for box with overoll dimension (in) 59x47x43
applicable for box with volume (L) 1250
Cooling capacity
(ambient temperature 80 F) 35.6 F 1604tu/hr
-0.4 F 853Btu/hr
Ciculating air flow inside the box 131CFM
Power supply DC12V
AC115V/60 Hz
Refrigerant R404A
Temperature control range inside the box -0.4 F~5 F
Ambient temperature range -22 F~104 F
Max power (AMPS 12V DC) 30A
Average power (AMPS 12V DC) 15A
Unite overall dimension (in) 35.4×31.4×10.6
Unite weight 309 lb
General Vehicle Specs
Standard Engine | |
Engine | 225-hp, 4.6-liter V-8 (regular gas) |
Standard Transmission | |
Transmission | 4-speed automatic w/OD |
Optional Engines | |
Engine | 255-hp, 5.4-liter V-8 (regular gas) |
225-hp, 4.6-liter V-8 (regular gas) | |
Engine liters | 4.6 |
Cylinder configuration | V-8 |
Horsepower | 225-hp @ 4,800 rpm |
Torque | 286 lbs.-ft. @ 3,500 rpm |
# of valves | 16 |
Sequential MPI | Standard |
Recommended fuel | regular unleaded |
Aluminum cylinder head | Standard |
Engine oil cooler | Standard |
Ignition type | electronic |
Engine orientation | longitudinal |
Fuel economy city | 13 mpg |
Fuel economy highway | 16 mpg |
Fuel tank capacity | 33.0 gal. |
255-hp, 5.4-liter V-8 (regular gas) | |
Engine liters | 5.4 |
Cylinder configuration | V-8 |
Horsepower | 255-hp @ 4,500 rpm |
Torque | 350 lbs.-ft. @ 2,500 rpm |
# of valves | 16 |
Sequential MPI | Optional |
Recommended fuel | regular unleaded |
Aluminum cylinder head | Optional |
Ignition type | electronic |
Engine orientation | longitudinal |
Powertrain | |
Block heater | Optional |
120-amp. alternator | Standard |
155-amp. heavy-duty alternator | Optional |
225-amp. heavy-duty alternator | Optional |
650 CCA heavy-duty battery | Standard |
750 CCA heavy-duty battery | Optional |
750 CCA dual batteries | Optional |
Battery amp hours | (72Ah) |
Battery amp hours | (78Ah) |
Single stainless steel exhaust | Standard |
Axle ratio | 3.73 |
Axle ratio | 4.1 |
Rear-wheel drive | Standard |
4-spd automatic w/OD | |
Overdrive | Standard |
Transmission electronic control | Standard |
4-speed automatic w/OD | |
Transmission gear ratio (1st) | 2.84 |
Transmission gear ratio (2nd) | 1.55 |
Transmission gear ratio (3rd) | 1 |
Transmission gear ratio (4th) | 0.7 |
Transmission gear ratio (reverse) | 2.32 |
Estimated Performance Specs | |
0-60 mph | 9.64 seconds |
1/4 mile | 17.01 seconds at 82.47 mph |
Lateral acceleration | .71 g |
Slalom | 53 mph |
Suspension/Handling | |
Twin I-Beam independent front suspension w/anti-roll bar | Standard |
Front coil springs | Standard |
Heavy-duty front shocks | Standard |
Rigid axle rear leaf suspension | Standard |
Heavy-duty rear shocks | Standard |
Hydraulic power-assist re-circulating ball steering | Standard |
Full wheel wheel covers | Standard |
Chrome hub wheel covers | Optional |
LT245/75SR16.0E BSW AS tires | Standard |
Steel spare wheel | Standard |
16″ wheels | Standard |
Limited slip differential | Optional |
Body Exterior Features | |
3 doors | Standard |
Split swing-out right rear passenger door | Standard |
Sliding right rear passenger door | Optional |
Split swing-out rear cargo door | Standard |
Folding side-view door mirrors | Standard |
Power remote folding side-view door mirrors | Optional |
Convex driver and passenger mirror | Standard |
Convex driver mirror | Optional |
Manual extendable trailer mirrors | Standard |
Running boards | Optional |
Black door handles | Standard |
Black front and rear bumpers | Standard |
Chrome front and rear bumpers | Optional |
Black rear bumper | Optional |
Chrome rear bumper | Optional |
Rear step bumper | Optional |
Front license plate bracket | Optional |
Fully galvanized steel body material | Standard |
Trailering with brake controller | Optional |
Trailering with harness | Optional |
Class IV trailering with hitch | Optional |
Black grille | Standard |
Chrome grille | Optional |
Convenience Features | |
Manual air conditioning | Standard |
Rear air conditioning | Optional |
Cruise control with steering wheel controls | Optional |
Power windows with driver 1-touch down | Optional |
Vented rearmost windows | Optional |
Keyfob (all doors) remote keyless entry | Optional |
Illuminated entry | Optional |
Steering wheel with manual tilting | Standard |
Day-night rearview mirror | Optional |
Auto-dimming rearview mirror | Optional |
Navigation system with voice activation | Optional |
Front cupholder | Standard |
Other console with storage | Standard |
Glove box | Standard |
Driver and passenger door bins | Standard |
Dashboard storage | Standard |
3 12V DC power outlets | Standard |
2 12V DC power outlets | Optional |
1 AC power outlet | Optional |
Seats and Trim | |
Max. seating capacity of 2 | Standard |
Max. seating capacity of 5 | Optional |
Front bucket seats | Standard |
Front captain seats | Optional |
4-way driver and passenger seat adjustments | Standard |
8-way driver seat adjustment | Optional |
Manual reclining driver and passenger seats | Standard |
Manual reclining driver seat | Optional |
Manual driver lumbar support | Optional |
Power height-adjustable driver seat | Optional |
Driver and passenger seat mounted armrests | Standard |
Manual driver and passenger fore/aft adjustment | Standard |
Power driver fore/aft adjustment | Optional |
Power driver cushion tilt | Optional |
Removeable rear seat | Optional |
Rear bench seat | Optional |
Rear seat mounted armrest | Optional |
Vinyl front seat upholstery | Standard |
Cloth front and rear seat upholstery | Optional |
Cloth front seat upholstery | Optional |
Vinyl rear seat upholstery | Optional |
Front vinyl headliner | Standard |
Full board headliner | Optional |
Full cloth headliner | Optional |
Vinyl/rubber floor covering | Standard |
Carpet floor covering | Optional |
Deluxe sound insulation | Optional |
Urethane shift knob | Standard |
Carpet front floor mats | Optional |
Vinyl/rubber cargo space | Optional |
Carpet cargo space | Optional |
Plastic trunk lid/rear cargo door | Optional |
Cargo tie-downs | Optional |
Cargo light | Standard |
Cargo partition | Optional |
Cargo storage chests/racks/shelves | Optional |
Entertainment Features | |
AM/FM stereo with seek-scan | Standard |
SIRIUS AM/FM stereo with seek-scan, single in-dash CD player | Optional |
SIRIUS AM/FM/HD/Satellite with seek-scan, single in-dash CD player | Optional |
SIRIUS AM/FM/Satellite with seek-scan | Optional |
SIRIUS AM/FM stereo with seek-scan | Optional |
MP3 decoder | Optional |
DVD-Audio | Optional |
Voice activated radio | Optional |
Steering-wheel mounted audio controls | Optional |
2 speakers | Standard |
4 speakers | Optional |
1 1st row LCD monitor | Optional |
Wireless phone connectivity | Optional |
Fixed antenna | Standard |
Lighting, Visibility and Instrumentation Features | |
Sealed beam halogen headlamps | Standard |
Aero-composite halogen headlamps | Optional |
Variable intermittent wipers | Standard |
Front windshield visor strip | Standard |
Light-tinted windows | Standard |
Deep-tinted windows | Optional |
Variable instrument panel lighting | Standard |
Analog display | Standard |
Tachometer | Standard |
Voltmeter | Standard |
Compass | Optional |
Low-tire-pressure warning | Standard |
Rear parking sensors | Optional |
Trip computer | Optional |
Trip odometer | Standard |
Oil pressure gauge | Standard |
Water temp. gauge | Standard |
Engine hour meter | Optional |
In-radio display clock | Standard |
Systems monitor | Optional |
Camera Rear | Optional |
Oil-pressure warning | Standard |
Water-temp. warning | Standard |
Battery warning | Standard |
Lights-on warning | Standard |
Key-in-ignition warning | Standard |
Low-fuel warning | Standard |
Brake-fluid warning | Standard |
Safety and Security | |
Four-wheel ABS brakes | Standard |
3 ABS channels | Standard |
Four-wheel disc brakes | Standard |
Front ventilated disc brakes | Standard |
Full-size spare tire | Standard |
Underbody mounted spare tire w/crankdown | Standard |
Driver and passenger front-impact airbags | Standard |
Driver front-impact airbag | Optional |
Cancellable passenger front-impact airbag | Optional |
Height adjustable front seatbelts | Standard |
Front seatbelt pre-tensioners | Standard |
Side-impact bars | Standard |
Manual tailgate/rear door lock | Standard |
Tailgate/rear door lock included with power door locks | Optional |
Immobilizer | SecuriLock |
Security system | Optional |
Panic alarm | Optional |
Tracker system | Optional |
Electronic stability stability control with anti-roll | Standard |
ABS and driveline traction control | Standard |
Fixed front head restraints | Standard |
Standard Specs and Dimensions | |
Engine type | V-8 |
Engine displacement | 281 cu.in. |
Engine horsepower | 225-hp @ 4,800 rpm |
Engine torque | 286 lbs.-ft. @ 3,500 rpm |
Valvetrain | SOHC |
Valves | 16 |
Engine bore x stroke | 3.6″ x 3.5″ |
Compression ratio | 9.00 to 1 |
Fuel tank capacity | 33.0 gal. |
Fuel economy city | 13 mpg |
Fuel economy highway | 16 mpg |
Curb weight | 5,230 lbs. |
Front curb weight | 2,896 lbs. |
Rear curb weight | 2,334 lbs. |
GVWR | 8,900 lbs. |
Front GAWR | 3,750 lbs. |
Rear GAWR | 5,520 lbs. |
Payload | 3,530 lbs. |
Front axle capacity | 5,000 lbs. |
Rear axle capacity | 5,520 lbs. |
Front spring rating | 3,750 lbs. |
Rear spring rating | 5,520 lbs. |
Front tire/wheel capacity | 4,600 lbs. |
Rear tire/wheel capacity | 6,084 lbs. |
Towing capacity | 6,000 lbs. |
GCWR | 11,500 lbs. |
Frame yield strength | 36,000 psi |
Exterior length | 216.7″ |
Axle to end of frame | 43.8″ |
Frame section modulus | 3.3 cu.in. |
Exterior body width | 79.4″ |
Exterior height | 84.8″ |
Wheelbase | 138.0″ |
Front tread | 69.4″ |
Rear tread | 66.6″ |
Turning radius | 24.3′ |
Load floor height | 31.1″ |
Front legroom | 40.0″ |
Front headroom | 42.0″ |
Front hiproom | 65.6″ |
Front shoulder room | 68.1″ |
Interior cargo volume | 237.8 cu.ft. |
Maximum interior cargo volume | 237.8 cu.ft. |
Interior cargo height | 51.9″ |
Interior cargo length | 122.4″ |
Interior cargo width (min.) | 52.5″ |
Interior cargo width (max.) | 73.6″ |
Warranty | |
Basic warranty (months/miles) | 36/36,000 |
Powertrain warranty (months/miles) | 60/60,000 |
Corrosion perforation warranty (months/miles) | 60/ unlimited |
Roadside assistance warranty (months/miles) | 60/60,000 |