MSRP
$31,590
3 doors, 2 passengers, rear-wheel drive; N/A/N/A mpg city/hwy
4.8-liter 8-cylinder engine; 285 hp, 295 lb-ft; 6-speed automatic transmission
Some may be concerned about the fact that with Cooler Ice Cube you are not utilizing the entire cargo capacity of your Nissan. One must keep in mind that cargo capacity they might be gaining with a full van conversion into a refrigerated vehicle are in places such as the wheel well, which may not be useful at all. Add to it the $10-$12,000 in addition that you would have to shell out and the several weeks of downtime for that vehicle, a more portable and significantly less expensive solution that Cooler Ice Cube represents starts to look a lot more attractive.
Cooler Ice Cube Model Specs
CI01U
Appcicable for box with overoll dimension (in) 59x39x43
applicable for box with volume (L) 1000
Cooling capacity
(ambient temperature 80 F) 35.6 F 1194Btu/hr
-0.4 F 682Btu/hr
Ciculating air flow inside the box 131CFM
Power supply DC12V
AC115V/60 Hz
Refrigerant R404A
Temperature control range inside the box -0.4 F~5 F
Ambient temperature range -22 F~104 F
Max power (AMPS 12V DC) 26A
Average power (AMPS 12V DC) 11A
Unite overall dimension (in) 35.4×31.4×10.6
Unite weight 287 lb
CI02U
Appcicable for box with overoll dimension (in) 59x43x43
applicable for box with volume (L) 1100
Cooling capacity
(ambient temperature 80 F) 35.6 F 1194Btu/hr
-0.4 F 682Btu/hr
Ciculating air flow inside the box 131CFM
Power supply DC12V
AC115V/60 Hz
Refrigerant R404A
Temperature control range inside the box -0.4 F~5 F
Ambient temperature range -22 F~104 F
Max power (AMPS 12V DC) 26A
Average power (AMPS 12V DC) 11A
Unite overall dimension (in) 35.4×31.4×10.6
Unite weight 298 lb
CI03U
Appcicable for box with overoll dimension (in) 59x47x43
applicable for box with volume (L) 1250
Cooling capacity
(ambient temperature 80 F) 35.6 F 1604tu/hr
-0.4 F 853Btu/hr
Ciculating air flow inside the box 131CFM
Power supply DC12V
AC115V/60 Hz
Refrigerant R404A
Temperature control range inside the box -0.4 F~5 F
Ambient temperature range -22 F~104 F
Max power (AMPS 12V DC) 30A
Average power (AMPS 12V DC) 15A
Unite overall dimension (in) 35.4×31.4×10.6
Unite weight 309 lb
Specs
Vehicle | |
Rear Door Type | Dual Swing-out |
Weight Information | |
Trim Curb Weight | 5388.00 |
Standard Weight – Front | 0 |
Standard Weight – Rear | 0 |
Base Trim Weight – Front | 3026.00 |
Base Trim Weight – Rear | 2362.00 |
Gross Axle Wt Rating – Front | 4100 |
Gross Axle Wt Rating – Rear | 5360 |
Curb Weight – Front | 3026 |
Curb Weight – Rear | 2362 |
Option Weight – Front | 36.00 |
Option Weight – Rear | 9.00 |
Reserve Axle Capacity – Front | 1038.00 |
Reserve Axle Capacity – Rear | 2989.00 |
As Spec’d Curb Weight | 5433.00 |
As Spec’d Payload | 3167.00 |
Maximum Payload Capacity | 3212.00 |
Gross Combined Wt Rating | 14600 |
Gross Axle Weight Rating | 9460.00 |
Curb Weight | 5388.00 |
Reserve Axle Capacity | 4027.00 |
Total Option Weight | 45.00 |
Payload Weight Front | 0 |
Payload Weight Rear | 0 |
Gross Vehicle Weight Rating | 8600.00 |
Exterior Dimensions | |
Wheelbase | 135.00 |
Length, Overall w/rear bumper | 224.10 |
Width, Max w/o mirrors | 79.20 |
Height, Overall | 84.60 |
Overhang, Front | 39.70 |
Overhang, Rear w/o bumper | N/A |
Front Bumper to Back of Cab | N/A |
Cab to Axle | N/A |
Cab to End of Frame | N/A |
Ground to Top of Load Floor | 27.80 |
Ground to Top of Frame | N/A |
Frame Width, Rear | N/A |
Ground Clearance, Front | 11.00 |
Ground Clearance, Rear | 7.10 |
Body Length | 0.00 |
Rear Door Opening Height | 49.40 |
Rear Door Opening Width | 57.00 |
Side Door Opening Height | 47.90 |
Side Door Opening Width | 44.10 |
Step Up Height – Front | 20.30 |
Step Up Height – Side | 20.80 |
Cab to Body | N/A |
|
|
Interior Dimensions | |
Passenger Capacity | 2 |
Front Head Room | 39.80 |
Front Leg Room | 41.30 |
Front Shoulder Room | 68.80 |
Front Hip Room | 65.50 |
Second Head Room | N/A |
Second Leg Room | N/A |
Second Shoulder Room | N/A |
Second Hip Room | N/A |
Cargo Area Dimensions | |
Cargo Area Length @ Floor to Console | 153.60 |
Cargo Area Length @ Floor to Seat 1 | 124.60 |
Cargo Box Width @ Top, Rear | N/A |
Cargo Area Width @ Beltline | N/A |
Cargo Box Width @ Floor | N/A |
Cargo Box Width @ Wheelhousings | 52.70 |
Cargo Box (Area) Height | 52.90 |
Tailgate Width | N/A |
Cargo Volume | 239.7 |
Ext’d Cab Cargo Volume | N/A |
Engine | |
Engine Order Code | L20 |
Engine Type | Gas V8 |
Displacement | 4.8L/293 |
Fuel System | Electronic Fuel Injection |
SAE Net Horsepower @ RPM | 285 @ 5400 |
SAE Net Torque @ RPM | 295 @ 4600 |
Engine Oil Cooler | Yes |
Transmission | |
Drivetrain | Rear Wheel Drive |
Trans Order Code | MYD |
Trans Type | 6 |
Trans Description Cont. | Automatic |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 4.03 |
Second Gear Ratio (:1) | 2.36 |
Third Gear Ratio (:1) | 1.53 |
Fourth Gear Ratio (:1) | 1.15 |
Fifth Gear Ratio (:1) | 0.85 |
Sixth Gear Ratio (:1) | 0.67 |
Reverse Ratio (:1) | 3.06 |
Clutch Size | |
Trans Power Take Off | |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | |
Transfer Case Gear Ratio (:1), High | |
Transfer Case Gear Ratio (:1), Low | |
Transfer Case Power Take Off | |
Steering | |
Steering Type | Pwr |
Steering Ratio (:1), Overall | N/A |
Steering Ratio (:1), On Center | 17.2 |
Steering Ratio (:1), At Lock | 17.2 |
Turning Diameter – Curb to Curb | 49.2 |
Turning Diameter – Wall to Wall | N/A |
Suspension | |
Suspension Type – Front | Coil Spring |
Suspension Type – Rear | Hypoid Multi-Leaf |
Spring Capacity – Front | 4100 |
Spring Capacity – Rear | 5360 |
Axle Type – Front | Independent |
Axle Type – Rear | Semi-Floating |
Axle Capacity – Front | 4100 |
Axle Capacity – Rear | 5360 |
Axle Ratio (:1) – Front | |
Axle Ratio (:1) – Rear | 3.42 |
Shock Absorber Diameter – Front | N/A |
Shock Absorber Diameter – Rear | N/A |
Stabilizer Bar Diameter – Front | 1.38 |
Stabilizer Bar Diameter – Rear | |
Brakes | |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | |
Disc – Front (Yes or ) | Yes |
Disc – Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.8 x 1.5 |
Rear Brake Rotor Diam x Thickness | 13.0 x 1.1 |
Drum – Rear (Yes or ) | |
Rear Drum Diam x Width | |
Wheels | |
Front Wheel Size | 16 x 6.5 |
Rear Wheel Size | 16 x 6.5 |
Spare Wheel Size | 16 x 6.5 |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material | Steel |
Tires | |
Front Tire Order Code | XLP |
Rear Tire Order Code | YLP |
Spare Tire Order Code | ZLP |
Front Tire Size | LT245/75R16E |
Rear Tire Size | LT245/75R16E |
Spare Tire Size | LT245/75R16E |
Front Tire Capacity | 2205 |
Rear Tire Capacity | 3042 |
Spare Tire Capacity | N/A |
Revolutions/Mile @ 45 mph – Front | N/A |
Revolutions/Mile @ 45 mph – Rear | N/A |
Revolutions/Mile @ 45 mph – Spare | N/A |
Fuel Tank | |
Fuel Tank Capacity, Approx | 31.0 |
Aux Fuel Tank Capacity, Approx | |
Fuel Tank Location | Mid-frame |
Aux Fuel Tank Location | |
Mileage | |
EPA Fuel Economy Est – Hwy | N/A |
Cruising Range – City | N/A |
EPA Fuel Economy Est – City | N/A |
Fuel Economy Est-Combined | |
Cruising Range – Hwy | N/A |
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year | N/A |
EPA Greenhouse Gas Score | N/A |
Cooling System | |
Total Cooling System Capacity | 13.6 |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) | 600 |
Cold Cranking Amps @ 0° F (2nd) | |
Cold Cranking Amps @ 0° F (3rd) | N/A |
Maximum Alternator Capacity (amps) | 105 |
Trailering | |
Dead Weight Hitch – Max Trailer Wt. | 5000 |
Dead Weight Hitch – Max Tongue Wt. | 500 |
Wt Distributing Hitch – Max Trailer Wt. | 8900 |
Wt Distributing Hitch – Max Tongue Wt. | 1335 |
Maximum Trailering Capacity | 10000 |
Frame | |
Frame Type | Ladder |
Sect Modulus Rails Only | N/A |
Frame RBM | N/A |
Frame Strength | N/A |
Frame Thickness | N/A |
Doors | |
Side Door Type | Swing-out |